Career high stats for men and women 

             Official Guernsey Basketball Association Website

Committee | Contact us
gba
Home | League Fixtures | League Tables | Press Reports | Guestbook | News | Stats
Home | Schedules | NBA UK | News | Team Rankings | Stats | Video
Home | Introduction | Team offence | Defence | subglobal3 link | subglobal3 link
Home | Scores | Schedule | Stats | Video | Photos | subglobal4 link
Home | Video Clips | Whats Hot | Players | Time to Shine | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Career High Statistics

SUMMARY OF SCORESHEET STATISTICS - WOMEN
  Position   Name Played Total Pts Avg PPG
  1 Van Katwyk, Wendy 114 1315 11.54
  2 Martel, Tracy 196 1078 5.50
  3 Guille (Hyman), Kath 125 1067 8.54
  4 Marriott, Annette 93 809 8.70
  5 Kerr, Liz 39 797 20.44
  6 Savident, Jo 128 586 4.58
  7 Hainsworth, Annette 80 544 6.80
  8 Brown, Lorna 39 536 13.74
  9 Hubert, Tracey 56 495 8.84
  10 Greeno, Tammy 77 441 5.73
Avg PPG
  1 Kerr, Liz 39 797 20.44
  3 Brown, Lorna 39 536 13.74
  2 Healy, Jacinta 26 332 12.77
  4 Thorne, Tracey 25 311 12.44
  5 Taylor, Becky 28 344 12.29
  6 Van Katwyk, Wendy 114 1315 11.54
  7 Henry, Emma 19 173 9.11
  8 Hubert, Tracey 56 495 8.84
  9 Marriott, Annette 93 809 8.70
  10 Brown, Kerri 36 312 8.69
x3pts
  1 Van Katwyk, Wendy 114 93
  2 Kerr, Liz 39 69
  5 Gaudion, Sarah 52 21
  3 Van Katwyk, Stephanie 40 20
  4 Hall, Jenny 39 12
  6 Bleasdale, Marina 97 8
  7= Gaukroger, L 12 5
  7= Domaille, A 25 5
  7= Hainsworth, Annette 80 5
  10= Guille (Hyman), Kath 125 4
  10= Martel, Tracy 196 4
Criteria highest average fouls per game    Fouls    Avg FPG
  1 Bourgaise, Denise 17 42 2.47
  2 Martineau, Sandrine 25 60 2.40
  3 Hainsworth, Annette 80 166 2.08
  4 Kerr, Liz 39 77 1.97
  5 Cervinkova, Lenka 46 90 1.96
  6 Jackson, Verona 16 31 1.94
  7 Le Page, Michelle 55 106 1.93
  8 Henry [Le Cocq] Lynette 44 85 1.93
  9 Taylor, Becky 28 54 1.93
  10 Clay, Adie 67 126 1.88
Free Throws
Criteria minimum 50 attempts Made   Attempt %
  1 Kerr, Liz 70 109 64.22%
  2 Thorne, Tracy 27 53 50.94%
  3 Martel, Tracy 156 321 48.60%
  4 Hubert, Tracey 91 199 45.73%
  5 Harris, Simone 46 101 45.54%
  6 Webb, Emma 23 51 45.10%
  7 Cervinkova, Lenka 28 63 44.44%
  8 Van Katwyk, Wendy 41 96 42.71%
  9 Dyson, Stacey 33 85 38.82%
  10 Ferguson, Sinead 24 62 38.71%

SUMMARY OF SCORESHEET STATISTICS - MEN
Name Played   Total Pts   Avg PPG   nb min 75 games
  1 Lamb, Chris 137 3118 22.76
  2 Le Blancq, Simon 140 2568 18.34
  3 Smyth, Kerry 129 1789 13.87
  4 Renouf, Jan 90 1588 17.64
  6 Roussel, Jamie 139 1535 11.04
  5 Creed, Andy 136 1499 11.02
  7 de la Mare, Gavin 109 1376 12.62
  8 Davey, Richard 101 1367 13.53 n.b. T he players noted below also have
  9 Ogier, Lee 127 1291 10.17 the same rankings in the ppg category but
  10 Cranchi, Tony 94 1280 13.62 are below the stipulated number of games
     
nb min 75 games Avg PPG criteria.
  1 Lamb, Chris 137 3118 22.76 1 Laker, Nick 17 526 30.94
  2 Le Blancq, Simon 140 2568 18.34 2 Savident, Lee 47 1409 29.98
  3 Renouf, Jan 90 1588 17.64 3 Masterton, Tony 30 798 26.60
  4 Elder, Andrew 76 1192 15.68 4 Dunning, Shane 31 813 26.23
  5 Leale, Nick 76 1157 15.22 5 Bell, Andy 34 786 23.12
  6 Bale, Chris 80 1201 15.01 6 Yabsley, Martyn 63 1225 19.44
  7 Smyth, Kerry 129 1789 13.87 7 Dunning, Craig 50 936 18.72
  8 Cranchi, Tony 94 1280 13.62 8 DeWoolfson, Joel 46 850 18.48
  9 Davey, Richard 101 1367 13.53 9 Tracey, James 51 875 17.16
  10 Rowe, James 75 970 12.93 10 Milnes, Glenn 22 364 16.55
   
nb min 75 games x3pts
  1 Le Blancq, Simon 140 372
  2 Bale, Chris 80 191
  3 De Carteret, Andre 114 188
  4 Ogier, Pat 86 183
  6 Stephens, Andy 119 122
  5 Roussel, Jamie 139 119
  7 Roberts, Tim 103 105
  8 Van Beek, Paul 112 98
  9 de la Mare, Gavin 109 84
  10 Smyth, Kerry 129 72
     
Criteria highest average fouls per game nb min 75 games Fouls   Avg FPG
  1 Creed, Andy 136 387 2.846
  2 Lamb, Andy 89 244 2.742
  3 Smyth, Liam 118 319 2.703
  4 Rowe, James 75 193 2.573
  5 Bewey, Neale 118 290 2.458
  6 Beausire, Mike 112 268 2.393
  7 Buck, Peter 90 209 2.322
  8 English, Phil 115 260 2.261
  9 Lawlor, Nick 104 235 2.260
  10 Ward, Ashley 77 173 2.247
Free Throws
Criteria minimum 100 attempts Made   Attempt %
  1 Le Blancq, Simon 198 262 75.57%
  2 Bale, Chris 91 130 70.00%
  3 Renouf, Jan 112 162 69.14%
  4 Legg, Dave 123 191 64.40%
  5 Tracey, James 100 161 62.11%
  6 Leale, Nick 96 157 61.15%
  7 Cranchi, Tony 61 105 58.10%
  8 Ward, Ashley 66 114 57.89%
  9 Smyth, Kerry 117 206 56.80%
  10 Stephens, Andy 71 126 56.35%

 

 

Committee | Contact Us